The Story
- Unless otherwise stated, image is representative of species and not of actual product -
Guaranteed Optimum Conditioner : we adopt fast priority delivery for all live stock order to ensure optimum condition when they reaches you
An additional $7 Livestock Handling fee will be added during check out for all livestock purchased. (This is not included in the Free Delivery)
CHARACTERISTICS
| Common Name | Bleeding Eye Barb, Denison’s Flying Fox, Red Comet Barb, Red Line Barb, Red Lined Torpedo Fish, Roseline Shark, Torpedo Barb, Miss Kerala |
| Scientific Name | Puntius denisonii |
| Care Level | Easy |
| Maximum Size | 15 cm |
| pH | 6.8 - 7.8 |
| Temperature | 15°C - 25°C |
| Life Span | 5+ years |
| Behaviour | Peaceful with similarly sized fish |
| Tank Region | Mid Level |
| Gender | Adult females grow a bit larger, are heavier-bodied, and are sometimes less brightly coloured than males. |
Reference: thesprucepets.com
HOW TO SAFELY ADD FISH TO TANK

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Unless otherwise stated, image is representative of species and not of actual product -
Guaranteed Optimum Conditioner : we adopt fast priority delivery for all live stock order to ensure optimum condition when they reaches you
An additional $7 Livestock Handling fee will be added during check out for all livestock purchased. (This is not included in the Free Delivery)
CHARACTERISTICS
| Common Name | Bleeding Eye Barb, Denison’s Flying Fox, Red Comet Barb, Red Line Barb, Red Lined Torpedo Fish, Roseline Shark, Torpedo Barb, Miss Kerala |
| Scientific Name | Puntius denisonii |
| Care Level | Easy |
| Maximum Size | 15 cm |
| pH | 6.8 - 7.8 |
| Temperature | 15°C - 25°C |
| Life Span | 5+ years |
| Behaviour | Peaceful with similarly sized fish |
| Tank Region | Mid Level |
| Gender | Adult females grow a bit larger, are heavier-bodied, and are sometimes less brightly coloured than males. |
Reference: thesprucepets.com

























