
Original: $3.87
-65%$3.87
$1.35The Story
| Complete botanical name | Cryptocóryne wéndtii de Wit |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Growth | medium |
| pH value | 5 - 8 |
| Temperature tolerance | 15 - 30°C |
| Carbonate hardness | 1 - 18°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Complete botanical name | Cryptocóryne wéndtii de Wit |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Midground, Foreground, group |
| Growth | medium |
| pH value | 5 - 8 |
| Temperature tolerance | 15 - 30°C |
| Carbonate hardness | 1 - 18°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |


















