
The Story
Aquarium plant from tissue culture in closed cup.
This miniature version of the well-known Alternanthera is characterized by compact growth and a slower growth rate. It is particularly suitable for small aquariums or as a foreground plant in larger aquascapes. By careful trimming, it is possible to create a dense, red violet carpet of approximately 5 to 10 cm height. High light intensity and addition of CO2 improves the plants growth and overall appearance.
![]()
| Type: | Stem | |
|---|---|---|
| Origin: | Cultivar | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 5 - 10+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Aquarium plant from tissue culture in closed cup.
This miniature version of the well-known Alternanthera is characterized by compact growth and a slower growth rate. It is particularly suitable for small aquariums or as a foreground plant in larger aquascapes. By careful trimming, it is possible to create a dense, red violet carpet of approximately 5 to 10 cm height. High light intensity and addition of CO2 improves the plants growth and overall appearance.
![]()
| Type: | Stem | |
|---|---|---|
| Origin: | Cultivar | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 5 - 10+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||



















